 
          
                        
                     
          
            CARBON STEEL FLAT FLANGE
* Flange with four holes.
      Contact us
   
      
  We will contact you as soon as possible
Related products
Specifications
| Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | PN | Standard | 
|---|---|---|---|---|---|
| FC010015 | 1/2" | 21.3 | 15 | 6 | EN 1092-1 01 | 
| F2503015 | 1/2" | 21.3 | 15 | 25/40 | DIN 2503 | 
| FC014015 | 1/2" | 21.3 | 15 | 10/16/25/40 | EN 1092-1 01 | 
| FC010020 | 3/4" | 26.9 | 20 | 6 | EN 1092-1 01 | 
| FC014020 | 3/4" | 26.9 | 20 | 10/16/25/40 | EN 1092-1 01 | 
| F2503020 | 3/4" | 26.9 | 20 | 25/40 | DIN 2503 | 
| FC010025 | 1" | 33.7 | 25 | 6 | EN 1092-1 01 | 
| FC014025 | 1" | 33.7 | 25 | 10/16/25/40 | EN 1092-1 01 | 
| FC010032 | 1 1/4" | 42.4 | 32 | 6 | EN 1092-1 01 | 
| FC014032 | 1 1/4" | 42.4 | 32 | 10/16/25/40 | EN 1092-1 01 | 
| FC010040 | 1 1/2" | 48.3 | 40 | 6 | EN 1092-1 01 | 
| FC014040 | 1 1/2" | 48.3 | 40 | 10/16/25/40 | EN 1092-1 01 | 
| FC010050 | 2" | 60.3 | 50 | 6 | EN 1092-1 01 | 
| FC016050 | 2" | 60.3 | 50 | 10/16/25/40 | EN 1092-1 01 | 
| *F2576065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 01 | 
| FC010065 | 2 1/2" | 76.1 | 65 | 6 | EN 1092-1 01 | 
| FC016065 | 2 1/2" | 76.1 | 65 | 10/16 | EN 1092-1 01 | 
| FC014065 | 2 1/2" | 76.1 | 65 | 25/40 | EN 1092-1 01 | 
| FC010080 | 3" | 88.9 | 80 | 6 | EN 1092-1 01 | 
| F2576080 | 3" | 88.9 | 80 | 10 | DIN 2576 | 
| FC016080 | 3" | 88.9 | 80 | 10/16 | EN 1092-1 01 | 
| FC014080 | 3" | 88.9 | 80 | 25/40 | EN 1092-1 01 | 
| F2576101 | 3 1/2" | 101.6 | 90 | 10 | DIN 2576 | 
| F2576108 | 4" | 108.0 | 100 | 10 | DIN 2576 | 
| FC010100 | 4" | 114.3 | 100 | 6 | EN 1092-1 01 | 
| FC016100 | 4" | 114.3 | 100 | 10/16 | EN 1092-1 01 | 
| FC014100 | 4" | 114.3 | 100 | 25/40 | EN 1092-1 01 | 
| F2576133 | 5" | 133.0 | 125 | 10 | DIN 2576 | 
| FC010125 | 5" | 139.7 | 125 | 6 | EN 1092-1 01 | 
| FC016125 | 5" | 139.7 | 125 | 10/16 | EN 1092-1 01 | 
| FC014125 | 5" | 139.7 | 125 | 25/40 | EN 1092-1 01 | 
| F2503125 | 5" | 139.7 | 125 | 25/40 | DIN 2503 | 
| F2576159 | 6" | 159.0 | 150 | 10 | DIN 2576 | 
| FC010150 | 6" | 168.3 | 150 | 6 | EN 1092-1 01 | 
| FC016150 | 6" | 168.3 | 150 | 10/16 | EN 1092-1 01 | 
| FC014150 | 6" | 168.3 | 150 | 25/40 | EN 1092-1 01 | 
| F2576175 | 7" | 193.7 | 175 | 10 | DIN 2576 | 
| FC010200 | 8" | 219.1 | 200 | 6 | EN 1092-1 01 | 
| FC011200 | 8" | 219.1 | 200 | 10 | EN 1092-1 01 | 
| F2502200 | 8" | 219.1 | 200 | 16 | DIN 2502 | 
| FC016200 | 8" | 219.1 | 200 | 16 | EN 1092-1 01 | 
| FC012200 | 8" | 219.1 | 200 | 25 | EN 1092-1 01 | 
| FC014200 | 8" | 219.1 | 200 | 40 | EN 1092-1 01 | 
| FC010250 | 10" | 273.0 | 250 | 6 | EN 1092-1 01 | 
| FC011250 | 10" | 273.0 | 250 | 10 | EN 1092-1 01 | 
| FC016250 | 10" | 273.0 | 250 | 16 | EN 1092-1 01 | 
| FC012250 | 10" | 273.0 | 250 | 25 | EN 1092-1 01 | 
| FC014250 | 10" | 273.0 | 250 | 40 | EN 1092-1 01 | 
| FC010300 | 12" | 323.9 | 300 | 10 | EN 1092-1 01 | 
| FC011300 | 12" | 323.9 | 300 | 10 | EN 1092-1 01 | 
| F2502300 | 12" | 323.9 | 300 | 16 | DIN 2502 | 
| FC016300 | 12" | 323.9 | 300 | 16 | EN 1092-1 01 | 
| FC012300 | 12" | 323.9 | 300 | 25 | EN 1092-1 01 | 
| FC014300 | 12" | 323.9 | 300 | 40 | EN 1092-1 01 | 
| F5034300 | 12" | 323.9 | 300 | 40 | DIN 2503 | 
| FC010350 | 14" | 355.6 | 350 | 6 | EN 1092-1 01 | 
| FC011350 | 14" | 355.6 | 350 | 10 | EN 1092-1 01 | 
| FC012350 | 14" | 355.6 | 350 | 25 | EN 1092-1 01 | 
| FC014350 | 14" | 355.6 | 350 | 40 | EN 1092-1 01 | 
| F5034350 | 14" | 355.6 | 350 | 40 | DIN 2503 | 
| FC016350 | 14" | 355.6 | 350 | 16 | EN 1092-1 01 | 
| F2503350 | 14" | 355.6 | 350 | 25/40 | DIN 2503 | 
| FC010400 | 16" | 406.4 | 400 | 6 | EN 1092-1 01 | 
| FC011400 | 16" | 406.4 | 400 | 10 | EN 1092-1 01 | 
| F2502400 | 16" | 406.4 | 400 | 16 | DIN 2502 | 
| F2576400 | 16" | 406.4 | 400 | 10 | DIN 2576 | 
| F5034400 | 16" | 406.4 | 400 | 40 | DIN 2503 | 
| FC016400 | 16" | 406.4 | 400 | 16 | EN 1092-1 01 | 
| FC012400 | 16" | 406.4 | 400 | 25 | EN 1092-1 01 | 
| FC014400 | 16" | 406.4 | 400 | 40 | EN 1092-1 01 | 
| FC010450 | 18" | 457.0 | 450 | 6 | EN 1092-1 01 | 
| FC011450 | 18" | 457.0 | 450 | 10 | EN 1092-1 01 | 
| F2502450 | 18" | 457.0 | 450 | 16 | DIN 2502 | 
| FC016450 | 18" | 457.0 | 450 | 16 | EN 1092-1 01 | 
| FC010500 | 20" | 508.0 | 500 | 6 | EN 1092-1 01 | 
| FC011500 | 20" | 508.0 | 500 | 10 | EN 1092-1 01 | 
| F2502500 | 20" | 508.0 | 500 | 16 | DIN 2502 | 
| FC016500 | 20" | 508.0 | 500 | 16 | EN 1092-1 01 | 
| FC012500 | 20" | 508.0 | 500 | 25 | EN 1092-1 01 | 
| FC014500 | 20" | 508.0 | 500 | 40 | EN 1092-1 01 | 
| F2503500 | 20" | 508.0 | 500 | 25/40 | DIN 2503 | 
| F5034500 | 20 | 508.0 | 500 | 40 | DIN 2503 | 
| FC011600 | 24" | 610.0 | 600 | 10 | EN 1092-1 01 | 
| FC016600 | 24" | 610.0 | 600 | 16 | EN 1092-1 01 | 
| F2576600 | 24" | 609.0 | 600 | 10 | - | 
| F2502600 | 24" | 609.0 | 600 | 16 | - | 
| F2576700 | 28" | 711.0 | 700 | 10 | - | 
| F2502700 | 28" | 711.0 | 700 | 16 | - | 
| F2576800 | 32" | 813.0 | 800 | 10 | - | 
| F2502800 | 32" | 813.0 | 800 | 16 | - | 
| F2576900 | 36" | 914.0 | 900 | 10 | - | 
| F2502900 | 36" | 914.0 | 900 | 16 | - | 
| F2576999 | 40" | 1016.0 | 1000 | 10 | - | 
| F2502999 | 40" | 1016.0 | 1000 | 16 | - | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
 
             
         
         
         
           
           
           
           
           
 
