Specifications
| Reference | Inch Ø 1 | Float Ø (cm) | Box Quantity |
|---|---|---|---|
| VS92CP03 | 1/2" | 12 | 50 |
| VS92CP04 | 3/4" | 15 | 24 |
| VS92CP05 | 1" | 17 | 18 |
| VS92CP06 | 1 1/4" | 20 | 18 |
| VS92CP07 | 1 1/2" | 23 | 24 |
| VS92CP08 | 2" | 25 | 24 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ BV-VS92CP.jpg | HQ Image | 1,97 MB |