
Specifications
Reference | Inch Ø 1 | Minimum Quantity |
---|---|---|
HJ000002 | 3/8" | 50 |
HJ000003 | 1/2" - DN8 | 50 |
HJ000033 | 1/2" - DN13 | 50 |
HJ000004 | 3/4" | 50 |
HJ000005 | 1" | 50 |
HJ000006 | 1 1/4" | 50 |
HJ000007 | 1 1/2" | 50 |
HJ000008 | 2" | 50 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
IMAGE HQ BV-GASKET.jpg | HQ Image | 729,08 KB |