

Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|
LS092002 | 3/8" | 10 | 350 | Brass |
LS092P02 | 3/8" | 1 | 350 | Chrome plated |
LS092003 | 1/2" | 10 | 200 | Brass |
LS092703 | 1/2" | 10 | 200 | Brass |
LS092C03 | 1/2" | 10 | 200 | Nickel plated |
LS092P03 | 1/2" | 1 | 200 | Chrome plated |
LS092004 | 3/4" | 10 | 100 | Brass |
LS092704 | 3/4" | 10 | 100 | Brass |
LS092C04 | 3/4" | 10 | 100 | Nickel plated |
LS092P04 | 3/4" | 1 | 100 | Chrome plated |
LS092005 | 1" | 10 | 60 | Brass |
LS092705 | 1" | 10 | 60 | Brass |
LS092C05 | 1" | 10 | 60 | Nickel plated |
LS092P05 | 1" | 1 | 60 | Chrome plated |
LS092006 | 1 1/4" | 5 | 35 | Brass |
LS092706 | 1 1/4" | 5 | 35 | Brass |
LS092007 | 1 1/2" | 5 | 25 | Brass |
LS092707 | 1 1/2" | 5 | 25 | Brass |
LS092008 | 2" | 5 | 25 | Brass |
LS092708 | 2" | 5 | 25 | Brass |
LS09200A | 2 1/2" | 1 | 14 | Brass |
LS09200B | 3" | 1 | 10 | Brass |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.