

Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|
LS090002 | 3/8" | 10 | 350 | Brass |
LS090C02 | 3/8" | 10 | 350 | Nickel plated |
LS090P02 | 3/8" | 1 | 350 | Chrome plated |
LS090003 | 1/2" | 10 | 200 | Brass |
LS090703 | 1/2" | 10 | 200 | Brass |
LS090C03 | 1/2" | 10 | 200 | Nickel plated |
LS090P03 | 1/2" | 1 | 200 | Chrome plated |
LS090004 | 3/4" | 10 | 100 | Brass |
LS090704 | 3/4" | 10 | 100 | Brass |
LS090C04 | 3/4" | 10 | 100 | Nickel plated |
LS090P04 | 3/4" | 1 | 100 | Chrome plated |
LS090005 | 1" | 10 | 60 | Brass |
LS090705 | 1" | 10 | 60 | Brass |
LS090C05 | 1" | 10 | 60 | Nickel plated |
LS090P05 | 1" | 1 | 60 | Chrome plated |
LS090006 | 1 1/4" | 5 | 80 | Brass |
LS090706 | 1 1/4" | 5 | 80 | Brass |
LS090007 | 1 1/2" | 5 | 55 | Brass |
LS090707 | 1 1/2" | 5 | 55 | Brass |
LS090008 | 2" | 5 | 30 | Brass |
LS090708 | 2" | 5 | 30 | Brass |
LS09000A | 2 1/2" | 1 | 16 | Brass |
LS09000B | 3" | 1 | 8 | Brass |
LS09000D | 4" | 1 | 4 | Brass |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.