Related products
Specifications
| Reference | Inch Ø 1 | Out Ø (mm) | Minimum Quantity | Box Quantity |
|---|---|---|---|---|
| LS315002 | 3/8" | 12 | 10 | 400 |
| LS315003 | 1/2" | 14 | 10 | 250 |
| LS315004 | 3/4" | 20 | 10 | 150 |
| LS315005 | 1" | 30 | 10 | 80 |
| LS315006 | 1 1/4" | 35 | 5 | 50 |
| LS315007 | 1 1/2" | 45 | 5 | 20 |
| LS315008 | 2" | 60 | 5 | 30 |
| LS315203 | 1/2" | 20 | 10 | 190 |
| LS315205 | 1" | 20 | 10 | 100 |
| LS315254 | 3/4" | 25 | 10 | 120 |
| LS315255 | 1" | 25 | 10 | 90 |
| LS315406 | 1 1/4" | 40 | 5 | 40 |
| LS315508 | 2" | 50 | 5 | 40 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT LATÓN 315.pdf | Data Sheet | PT | 270,21 KB |
| FT LATON FIG. 315.pdf | Data Sheet | ES | 269,29 KB |
| DS FIG. 315 BRASS.pdf | Data Sheet | EN | 269,29 KB |
| FT LAITON FIG. 315.pdf | Data Sheet | FR | 269,21 KB |
| FT OTTONE FIG. 315.pdf | Data Sheet | IT | 268,63 KB |
| IMAGE HQ BF-315.jpg | HQ Image | 1,44 MB |