

Related products
Specifications
Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish |
---|---|---|---|---|
LS280000 | 1/8" | 10 | 1200 | Brass |
LS280001 | 1/4" | 10 | 1000 | Brass |
LS280002 | 3/8" | 10 | 800 | Brass |
LS280P02 | 3/8" | 1 | 400 | Chrome plated |
LS280003 | 1/2" | 10 | 350 | Brass |
LS280703 | 1/2" | 10 | 350 | Brass |
LS280P03 | 1/2" | 1 | 350 | Chrome plated |
LS280004 | 3/4" | 10 | 200 | Brass |
LS280704 | 3/4" | 10 | 200 | Brass |
LS280C04 | 3/4" | 10 | 200 | Nickel plated |
LS280P04 | 3/4" | 1 | 200 | Chrome plated |
LS280005 | 1" | 10 | 150 | Brass |
LS280705 | 1" | 10 | 150 | Brass |
LS280C05 | 1" | 10 | 150 | Nickel plated |
LS280P05 | 1" | 1 | 150 | Chrome plated |
LS280006 | 1 1/4" | 10 | 80 | Brass |
LS280706 | 1 1/4" | 10 | 80 | Brass |
LS280007 | 1 1/2" | 10 | 60 | Brass |
LS280707 | 1 1/2" | 10 | 60 | Brass |
LS280008 | 2" | 5 | 30 | Brass |
LS280708 | 2" | 5 | 30 | Brass |
LS28000A | 2 1/2" | 1 | 20 | Brass |
LS28000B | 3" | 1 | 25 | Brass |
LS28000D | 4" | 1 | 12 | Brass |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.