Related products
Specifications
| Reference | Inch Ø 1 | Inch Ø 2 | Minimum Quantity | Box Quantity |
|---|---|---|---|---|
| LS240032 | 1/2" | 3/8" | 10 | 350 |
| LS240043 | 3/4" | 1/2" | 10 | 200 |
| LS240053 | 1" | 1/2" | 10 | 160 |
| LS240054 | 1" | 3/4" | 10 | 140 |
| LS240065 | 1 1/4" | 1" | 10 | 80 |
| LS240075 | 1 1/2" | 1" | 10 | 120 |
| LS240076 | 1 1/2" | 1 1/4" | 10 | 100 |
| LS240085 | 2" | 1" | 5 | 40 |
| LS240086 | 2" | 1 1/4" | 5 | 40 |
| LS240087 | 2" | 1 1/2" | 5 | 30 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT OTTONE FIG. 240.pdf | Data Sheet | IT | 378,69 KB |
| FT LATÃO 240.pdf | Data Sheet | PT | 380,21 KB |
| FT LAITON FIG. 240.pdf | Data Sheet | FR | 379,19 KB |
| DS FIG. 240 BRASS.pdf | Data Sheet | EN | 379,05 KB |
| FT LATON FIG. 240.pdf | Data Sheet | ES | 379,05 KB |
| IMAGE HQ BF-240.jpg | HQ Image | 1,05 MB |