

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
TAP00022 | 3/8" | 12 | 10 | 200 |
TAP00023 | 1/2" | 12 | 10 | 150 |
TAP00052 | 3/8" | 15 | 10 | 150 |
TAP00093 | 1/2" | 22 | 10 | 70 |
TAP10053 | 1/2" | 15 | 10 | 150 |
TAP10054 | 3/4" | 15 | 10 | 80 |
TAP10063 | 1/2" | 16 | 10 | 100 |
TAP10073 | 1/2" | 18 | 10 | 100 |
TAP10074 | 3/4" | 18 | 10 | 80 |
TAP10094 | 3/4" | 22 | 10 | 70 |
TAP10095 | 1" | 22 | 10 | 50 |
TAP100B5 | 1" | 28 | 5 | 40 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT LATON COBRE RECTO MACHO.pdf | Data Sheet | ES | 292,74 KB |
FT LATÃO COBRE CASQUILHO MACHO.pdf | Data Sheet | PT | 293,75 KB |
Data Sheet | FR | 292,74 KB | |
DS BRASS COPPER MALE STRAIGHT.pdf | Data Sheet | EN | 292,74 KB |
FT OTTONE RAME MASCHIO DRITTO.pdf | Data Sheet | IT | 292,11 KB |
IMAGE HQ BF-TAP0.jpg | HQ Image | 1,08 MB |