

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|
TAP00212 | 3/8" | 10 | 10 | 200 |
TAP00222 | 3/8" | 12 | 10 | 200 |
TAP00252 | 3/8" | 15 | 10 | 150 |
TAP00223 | 1/2" | 12 | 10 | 150 |
TAP00293 | 1/2" | 22 | 10 | 70 |
TAP10253 | 1/2" | 15 | 10 | 150 |
TAP10263 | 1/2" | 16 | 10 | 100 |
TAP10273 | 1/2" | 18 | 10 | 100 |
TAP00254 | 3/4" | 15 | 10 | 80 |
TAP00294 | 3/4" | 22 | 10 | 50 |
TAP10274 | 3/4" | 18 | 10 | 80 |
TAP10295 | 1" | 22 | 10 | 50 |
TAP002B5 | 1" | 28 | 5 | 30 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT OTTONE RAME FEMMINA DRITTO.pdf | Data Sheet | IT | 368,68 KB |
FT LATÃO COBRE RETO FÊMEA.pdf | Data Sheet | PT | 370,63 KB |
Data Sheet | FR | 369,53 KB | |
FT LATON COBRE RECTO HEMBRA.pdf | Data Sheet | ES | 369,53 KB |
DS BRASS COPPER FEMALE STRAIGHT.pdf | Data Sheet | EN | 369,53 KB |
IMAGE HQ BF-TAP2.jpg | HQ Image | 921,99 KB |