

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Thickness (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|---|
TR8TM164 | 3/4" | 16 | 2.2 | 10 | 40 |
TR8TM203 | 1/2" | 20 | 2.8 | 10 | 30 |
TR8TM204 | 3/4" | 20 | 2.8 | 10 | 30 |
TR8TM223 | 1/2" | 22 | 3 | 10 | 30 |
TR8TM254 | 3/4" | 25 | 3.5 | 10 | 20 |
TR9TM163 | 1/2" | 16 | 2 | 10 | 60 |
TR9TM203 | 1/2" | 20 | 2 | 10 | 30 |
TR9TM204 | 3/4" | 20 | 2 | 10 | 30 |
TR9TM254 | 3/4" | 25 | 2.3 | 10 | 20 |
TR9TM324 | 3/4" | 32 | 3 | 5 | 20 |
TR9TM325 | 1" | 32 | 3 | 5 | 10 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
DS BRASS PEX MALE TEE.pdf | Data Sheet | EN | 479,20 KB |
FT LATON PEX TE MACHO.pdf | Data Sheet | ES | 479,20 KB |
FT LATÃO PEX TÊ MACHO.pdf | Data Sheet | PT | 480,64 KB |
FT OTTONE PEX TI MASCHIO.pdf | Data Sheet | IT | 478,84 KB |
Data Sheet | FR | 479,20 KB | |
IMAGE HQ BF-TR8TM.jpg | HQ Image | 1,13 MB |