

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | Thickness (mm) | Minimum Quantity | Box Quantity |
---|---|---|---|---|---|
TR8CM153 | 1/2" | 15 | 2.5 | 10 | 100 |
TR8CM163 | 1/2" | 16 | 2.2 | 10 | 100 |
TR8CM164 | 3/4" | 16 | 2.2 | 10 | 70 |
TR8CM183 | 1/2" | 18 | 2.5 | 10 | 80 |
TR8CM184 | 3/4" | 18 | 2.5 | 10 | 70 |
TR8CM203 | 1/2" | 20 | 2.8 | 10 | 60 |
TR8CM204 | 3/4" | 20 | 2.8 | 10 | 50 |
TR8CM224 | 3/4" | 22 | 3 | 10 | 50 |
TR8CM254 | 3/4" | 25 | 3.5 | 10 | 30 |
TR8CM255 | 1" | 25 | 3.5 | 5 | 30 |
TR9CM163 | 1/2" | 16 | 2 | 10 | 100 |
TR9CM164 | 3/4" | 16 | 2 | 10 | 70 |
TR9CM203 | 1/2" | 20 | 2 | 10 | 60 |
TR9CM204 | 3/4" | 20 | 2 | 10 | 50 |
TR9CM254 | 3/4" | 25 | 2.3 | 10 | 30 |
TR9CM255 | 1" | 25 | 2.3 | 5 | 30 |
TR9CM324 | 3/4" | 32 | 3 | 5 | 20 |
TR9CM325 | 1" | 32 | 3 | 5 | 20 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
DS BRASS PEX MALE ELBOW.pdf | Data Sheet | EN | 345,26 KB |
FT OTTONE PEX GOMITO MASCHIO.pdf | Data Sheet | IT | 343,52 KB |
FT LATÃO PEX JOELHO MACHO.pdf | Data Sheet | PT | 345,43 KB |
FT LATON PEX CODO MACHO.pdf | Data Sheet | ES | 343,65 KB |
Data Sheet | FR | 343,65 KB | |
IMAGE HQ BF-TR8CM.jpg | HQ Image | 1,41 MB |