

REF. A 960 - LUG BUTTERFLY ACTUATED VALVE PN 16
*L-V = Low Voltage / H-V = High Voltage
Contact us
We will contact you as soon as possible
Specifications
Reference | DN 1 | PN | Type |
---|---|---|---|
AB960032 | 32 | 10/16 | B-V / L-V |
AA960032 | 32 | 10/16 | A-V / H-V |
AB960040 | 40 | 10/16 | B-V / L-V |
AA960040 | 40 | 10/16 | A-V / H-V |
AB960050 | 50 | 10/16 | B-V / L-V |
AA960050 | 50 | 10/16 | A-V / H-V |
AB960065 | 65 | 10/16 | B-V / L-V |
AA960065 | 65 | 10/16 | A-V / H-V |
AB960080 | 80 | 10/16 | B-V / L-V |
AA960080 | 80 | 10/16 | A-V / H-V |
AB960100 | 100 | 10/16 | B-V / L-V |
AA960100 | 100 | 10/16 | A-V / H-V |
AB960125 | 125 | 10/16 | B-V / L-V |
AA960125 | 125 | 10/16 | A-V / H-V |
AB960150 | 150 | 10/16 | B-V / L-V |
AA960150 | 150 | 10/16 | A-V / H-V |
AB960200 | 200 | 16 | B-V / L-V |
AA960200 | 200 | 16 | A-V / H-V |
AB960201 | 200 | 10 | B-V / L-V |
AA960201 | 200 | 10 | A-V / H-V |
AB960250 | 250 | 16 | B-V / L-V |
AA960250 | 250 | 16 | A-V / H-V |
AB960251 | 250 | 10 | B-V / L-V |
AA960251 | 250 | 10 | A-V / H-V |
AB960300 | 300 | 16 | B-V / L-V |
AA960300 | 300 | 16 | A-V / H-V |
AB960301 | 300 | 10 | B-V / L-V |
AA960301 | 300 | 10 | A-V / H-V |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
Data Sheet | FR | 2,33 MB | |
DS PNEUMATIC ACTUATORS.pdf | Data Sheet | EN | 2,33 MB |
FT ATTUATORE PNEUMATICO.pdf | Data Sheet | IT | 2,33 MB |
FT ACTUADORES NEUMATICOS.pdf | Data Sheet | ES | 2,33 MB |
FT ATUADORES PNEUMÁTICOS.pdf | Data Sheet | PT | 2,34 MB |
IMAGE HQ AV-N-950-960-970.jpg | HQ Image | 2,04 MB |