

REF. A I2PB - TWO PIECES ACTUATED BALL VALVE - FLANGED
*L-V = Low Voltage / H-V = High Voltage
Contact us
We will contact you as soon as possible
Specifications
Reference | Inch Ø 1 | DN 1 | Type |
---|---|---|---|
ABI2B015 | 1/2" | 15 | B-V / L-V |
AAI2B015 | 1/2" | 15 | A-V / H-V |
ABI2B020 | 3/4" | 20 | B-V / L-V |
AAI2B020 | 3/4" | 20 | A-V / H-V |
ABI2B025 | 1" | 25 | B-V / L-V |
AAI2B025 | 1" | 25 | A-V / H-V |
ABI2B032 | 1 1/4" | 40 | B-V / L-V |
AAI2B032 | 1 1/4" | 32 | A-V / H-V |
ABI2B040 | 1 1/2" | 40 | B-V / L-V |
AAI2B040 | 1 1/2" | 40 | A-V / H-V |
ABI2B050 | 2" | 50 | B-V / L-V |
AAI2B050 | 2" | 50 | A-V / H-V |
ABI2B065 | 2 1/2" | 65 | B-V / L-V |
AAI2B065 | 2 1/2" | 65 | A-V / H-V |
ABI2B080 | 3" | 80 | B-V / L-V |
AAI2B080 | 3" | 80 | A-V / H-V |
ABI2B100 | 4" | 100 | B-V / L-V |
AAI2B100 | 4" | 100 | A-V / H-V |
ABI2B125 | 5" | 125 | B-V / L-V |
AAI2B125 | 5" | 125 | A-V / H-V |
ABI2B150 | 6" | 150 | B-V / L-V |
AAI2B150 | 6" | 150 | A-V / H-V |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ACTIONNEURS ÉLECTRIQUES.pdf | Data Sheet | FR | 2,24 MB |
FT ATUADORES ELÉCTRICOS.pdf | Data Sheet | PT | 2,24 MB |
DS ELECTRIC ACTUATORS.pdf | Data Sheet | EN | 2,24 MB |
FT ACTUADORES ELECTRICOS.pdf | Data Sheet | ES | 2,24 MB |
FT ATTUATORE ELETTRICO.pdf | Data Sheet | IT | 2,24 MB |
IMAGE HQ AV-E-I2PB.jpg | HQ Image | 2,97 MB |