REF. A 960 - LUG BUTTERFLY ACTUATED VALVE PN 16
*S-A = Single Acting / D-A = Double Acting
Contact us
We will contact you as soon as possible
Specifications
| Reference | DN 1 | PN | Type |
|---|---|---|---|
| AS960032 | 32 | 10/16 | S-E / S-A |
| AD960032 | 32 | 10/16 | D-E / D-A |
| AS960040 | 40 | 10/16 | S-E / S-A |
| AD960040 | 40 | 10/16 | D-E / D-A |
| AS960050 | 50 | 10/16 | S-E / S-A |
| AD960050 | 50 | 10/16 | D-E / D-A |
| AS960065 | 65 | 10/16 | S-E / S-A |
| AD960065 | 65 | 10/16 | D-E / D-A |
| AS960080 | 80 | 10/16 | S-E / S-A |
| AD960080 | 80 | 10/16 | D-E / D-A |
| AS960100 | 100 | 10/16 | S-E / S-A |
| AD960100 | 100 | 10/16 | D-E / D-A |
| AS960125 | 125 | 10/16 | S-E / S-A |
| AD960125 | 125 | 10/16 | D-E / D-A |
| AS960150 | 150 | 10/16 | S-E / S-A |
| AD960150 | 150 | 10/16 | D-E / D-A |
| AS960200 | 200 | 16 | S-E / S-A |
| AD960200 | 200 | 16 | D-E / D-A |
| AS960201 | 200 | 10 | S-E / S-A |
| AD960201 | 200 | 10 | D-E / D-A |
| AS960250 | 250 | 16 | S-E / S-A |
| AD960250 | 250 | 16 | D-E / D-A |
| AS960251 | 250 | 10 | S-E / S-A |
| AD960251 | 250 | 10 | D-E / D-A |
| AS960300 | 300 | 16 | S-E / S-A |
| AD960300 | 300 | 16 | D-E / D-A |
| AS960301 | 300 | 10 | S-E / S-A |
| AD960301 | 300 | 10 | D-E / D-A |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT ACTIONNEURS ÉLECTRIQUES.pdf | Data Sheet | FR | 2,24 MB |
| FT ACTUADORES ELECTRICOS.pdf | Data Sheet | ES | 2,24 MB |
| FT ATUADORES ELÉCTRICOS.pdf | Data Sheet | PT | 2,24 MB |
| DS ELECTRIC ACTUATORS.pdf | Data Sheet | EN | 2,24 MB |
| FT ATTUATORE ELETTRICO.pdf | Data Sheet | IT | 2,21 MB |
| IMAGE HQ AV-E-950-960-970.jpg | HQ Image | 1,84 MB |