

REF. A 930 - WAFER BUTTERFLY ACTUATED VALVE PN 16
*L-V = Low Voltage / H-V = High Voltage
Contact us
We will contact you as soon as possible
Specifications
Reference | DN 1 | Type |
---|---|---|
AB930032 | 32 | B-V / L-V |
AA930032 | 32 | A-V / H-V |
AB930040 | 40 | B-V / L-V |
AA930040 | 40 | A-V / H-V |
AB930050 | 50 | B-V / L-V |
AA930050 | 50 | A-V / H-V |
AB930065 | 65 | B-V / L-V |
AA930065 | 65 | A-V / H-V |
AB930080 | 80 | B-V / L-V |
AA930080 | 80 | A-V / H-V |
AB930100 | 100 | B-V / L-V |
AA930100 | 100 | A-V / H-V |
AB930125 | 125 | B-V / L-V |
AA930125 | 125 | A-V / H-V |
AB930150 | 150 | B-V / L-V |
AA930150 | 150 | A-V / H-V |
AB930200 | 200 | B-V / L-V |
AA930200 | 200 | A-V / H-V |
AB930250 | 250 | B-V / L-V |
AA930250 | 250 | A-V / H-V |
AB930300 | 300 | B-V / L-V |
AA930300 | 300 | A-V / H-V |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT ACTIONNEURS ÉLECTRIQUES.pdf | Data Sheet | FR | 2,24 MB |
FT ATUADORES ELÉCTRICOS.pdf | Data Sheet | PT | 2,24 MB |
DS ELECTRIC ACTUATORS.pdf | Data Sheet | EN | 2,24 MB |
FT ACTUADORES ELECTRICOS.pdf | Data Sheet | ES | 2,24 MB |
FT ATTUATORE ELETTRICO.pdf | Data Sheet | IT | 2,24 MB |
IMAGE HQ AV-E-900-910-930.jpg | HQ Image | 2,07 MB |