

CONCENTRIC REDUCERS
* Not according EN 10253 standard.
Contact us
We will contact you as soon as possible
Specifications
Reference | Inch Ø 1 | Inch Ø 2 | Out Ø (mm) | Out Ø (mm) | Max. - Min. Thickness (mm) |
---|---|---|---|---|---|
CRXX2721 | 3/4" | 1/2" | 26.9 | 21.3 | 2,3 - 2,0 |
CRXX3321 | 1" | 1/2" | 33.7 | 21.3 | 2,6 - 2,0 |
CRXX3327 | 1" | 3/4" | 33.7 | 26.9 | 2,6 - 2,3 |
CRXX4221 | 1 1/4" | 1/2" | 42.4 | 21.3 | 2,6 - 2,0 |
CRXX4227 | 1 1/4" | 3/4" | 42.4 | 26.9 | 2,6 - 2,3 |
CRXX4233 | 1 1/4" | 1" | 42.4 | 33.7 | 2,6 - 2,6 |
*CRXX4821 | 1 1/2" | 1/2" | 48.3 | 21.3 | 2,6 - 2,0 |
CRXX4827 | 1 1/2" | 3/4" | 48.3 | 26.9 | 2,6 - 2,3 |
CRXX4833 | 1 1/2" | 1" | 48.3 | 33.7 | 2,6 - 2,6 |
CRXX4842 | 1 1/2" | 1 1/4" | 48.3 | 42.4 | 2,6 - 2,6 |
*CRXX6027 | 2" | 3/4" | 60.3 | 26.9 | 2,9 - 2,3 |
CRXX6033 | 2" | 1" | 60.3 | 33.7 | 2,9 - 2,6 |
CRXX6042 | 2" | 1 1/4" | 60.3 | 42.4 | 2,9 - 2,6 |
CRXX6048 | 2" | 1 1/2" | 60.3 | 48.3 | 2,9 - 2,6 |
*CRXX7633 | 2 1/2" | 1" | 76.1 | 33.7 | 2,9 - 2,6 |
CRXX7642 | 2 1/2" | 1 1/4" | 76.1 | 42.4 | 2,9 - 2,6 |
CRXX7648 | 2 1/2" | 1 1/2" | 76.1 | 48.3 | 2,9 - 2,6 |
CRXX7660 | 2 1/2" | 2" | 76.1 | 60.3 | 2,9 - 2,9 |
*CRXX8942 | 3" | 1 1/4" | 88.9 | 42.4 | 3,2 - 2,6 |
CRXX8948 | 3" | 1 1/2" | 88.9 | 48.3 | 3,2 - 2,6 |
CRXX8960 | 3" | 2" | 88.9 | 60.3 | 3,2 - 2,9 |
CRXX8976 | 3" | 2 1/2" | 88.9 | 76.1 | 3,2 - 2,9 |
*CRX10160 | 3 1/2" | 2" | 101.6 | 60.3 | 3,6 - 2,9 |
*CRX10176 | 3 1/2" | 2 1/2" | 101.6 | 76.1 | 3,6 - 2,9 |
*CRX10189 | 3 1/2" | 3" | 101.6 | 88.9 | 3,6 - 3,2 |
*CRX10860 | 3 1/2" | 2" | 108.0 | 60.3 | 3,6 - 2,9 |
*CRX10876 | 3 1/2" | 2 1/2" | 108.0 | 76.1 | 3,6 - 2,9 |
*CRX10889 | 3 1/2" | 3" | 108.0 | 88.9 | 3,6 - 3,2 |
*CRX11448 | 4" | 1 1/2" | 114.3 | 48.3 | 3,6 - 2,6 |
CRX11460 | 4" | 2" | 114.3 | 60.3 | 3,6 - 2,9 |
CRX11476 | 4" | 2 1/2" | 114.3 | 76.1 | 3,6 - 2,9 |
CRX11489 | 4" | 3" | 114.3 | 88.9 | 3,6 - 3,2 |
*CR114101 | 4" | 3 1/2" | 114.3 | 101.6 | 3,6 - 3,6 |
*CRX13376 | 4" | 2 1/2" | 133.0 | 76.1 | 4,0 - 2,9 |
*CRX13389 | 4" | 3" | 133.0 | 88.9 | 4,0 - 3,2 |
*CR133101 | 4" | 3 1/2" | 133 | 101.6 | 4,0 - 3,6 |
*CR133108 | 4" | 3 1/2" | 133 | 108 | 4,0 - 3,6 |
*CR133114 | 4" | 4" | 133 | 114.3 | 4,0 - 3,6 |
*CRX13960 | 5" | 2" | 139.7 | 60.3 | 4,0 - 2,9 |
CRX13976 | 5" | 2 1/2" | 139.7 | 76.1 | 4,0 - 2,9 |
CRX13989 | 5" | 3" | 139.7 | 88.9 | 4,0 - 3,2 |
*CR139101 | 5" | 3 1/2" | 139.7 | 101.6 | 4,0 - 3,6 |
*CR139108 | 5" | 3 1/2" | 139.7 | 108 | 4,0 - 3,6 |
CR139114 | 5" | 4" | 139.7 | 114.3 | 4,0 - 3,6 |
*CRX15989 | 5" | 3" | 159.0 | 88.9 | 4,5 - 3,2 |
*CR159108 | 5" | 3 1/2" | 159 | 108 | 4,5 - 3,6 |
*CR159114 | 5" | 4" | 159 | 114.3 | 4,5 - 3,6 |
*CR159133 | 5" | 4" | 159 | 133 | 4,5 - 4,0 |
*CR159139 | 5" | 5" | 159 | 139.7 | 4,5 - 4,0 |
*CRX16876 | 6" | 2 1/2" | 168.3 | 76.1 | 4,5 - 2,9 |
CRX16889 | 6" | 3" | 168.3 | 88.9 | 4,5 - 3,2 |
CR168114 | 6" | 4" | 168.3 | 114.3 | 4,5 - 3,6 |
CR168139 | 6" | 5" | 168.3 | 139.7 | 4,5 - 4,0 |
*CR193114 | 7" | 4" | 193.7 | 114.3 | 5,6 - 3,6 |
*CR193133 | 7" | 4" | 193.7 | 133 | 5,6 - 4,0 |
*CR193159 | 7" | 5" | 193.7 | 159 | 5,6 - 4,5 |
*CR193168 | 7" | 6" | 193.7 | 168.3 | 5,6 - 4,5 |
CR219114 | 8" | 4" | 219.1 | 114.3 | 6,3 - 3,6 |
*CR219133 | 8" | 4" | 219.1 | 133 | 6,3 - 4,0 |
CR219139 | 8" | 5" | 219.1 | 139.7 | 6,3 - 4,0 |
*CR219159 | 8" | 5" | 219.1 | 159 | 6,3 - 4,5 |
CR219168 | 8" | 6" | 219.1 | 168.3 | 6,3 - 4,5 |
CR273139 | 10" | 5" | 273 | 139.7 | 6,3 - 4,0 |
CR273168 | 10" | 6" | 273 | 168.3 | 6,3 - 4,5 |
CR273219 | 10" | 8" | 273 | 219.1 | 6,3 - 6,3 |
CR323168 | 12" | 6" | 323.9 | 168.3 | 7,1 - 4,5 |
CR323219 | 12" | 8" | 323.9 | 219.1 | 7,1 - 6,3 |
CR323273 | 12" | 10" | 323.9 | 273 | 7,1 - 6,3 |
CR355219 | 14" | 8" | 355.6 | 219.1 | 8,0 - 6,3 |
CR355273 | 14" | 10" | 355.6 | 273 | 8,0 - 6,3 |
CR355323 | 14" | 12" | 355.6 | 323.9 | 8,0 - 7,1 |
CR406273 | 16" | 10" | 406.4 | 273 | 8,8 - 6,3 |
CR406323 | 16" | 12" | 406.4 | 323.9 | 8,8 - 7,1 |
CR406355 | 16" | 14" | 406.4 | 355.6 | 8,8 - 8,0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT REDUCCION CONCÉNTRICA EN 10253-1 FORMA 1.pdf | Data Sheet | ES | 3,66 MB |
DS EN 10253-1 CONCENTRIC REDUCER FORM 1.pdf | Data Sheet | EN | 3,66 MB |
FT REDUÇÃO CONCÊNTRICA EN 10253-1 FORMA 1.pdf | Data Sheet | PT | 3,67 MB |
FT RÉDUCTIONS CONCENTRIQUES EN 10253-1 FORME 1.pdf | Data Sheet | FR | 3,67 MB |
FT RIDUZIONI CONCENTRICHE EN 10253-1 FORMA 1.pdf | Data Sheet | IT | 3,66 MB |
FT REDUCCION CONCÉNTRICA EN 10253-1 FORMA 2.pdf | Data Sheet | ES | 3,96 MB |
FT RÉDUCTIONS CONCENTRIQUES EN 10253-1 FORME 2.pdf | Data Sheet | FR | 3,96 MB |
FT REDUÇÃO CONCÊNTRICA EN 10253-1 FORMA 2.pdf | Data Sheet | PT | 3,96 MB |
DS EN 10253-1 CONCENTRIC REDUCER FORM 2.pdf | Data Sheet | EN | 3,96 MB |
FT RIDUZIONI CONCENTRICHE EN 10253-1 FORMA 2.pdf | Data Sheet | IT | 3,96 MB |
IMAGE HQ CF-CRXX.jpg | HQ Image | 1,29 MB | |
TA nº 12 - ACESSÓRIOS PARA SOLDAR TOPO A TOPO EN 10253-1.pdf | Technical Articles | PT | 2,18 MB |
TA nº 12 - ACCESORIOS PARA SOLDAR A TOPE EN 10253-1.pdf | Technical Articles | EN - ES | 2,27 MB |