

SBR TYPE 1
According to EN 1514-1. 3 mm. thickness.
Contact us
We will contact you as soon as possible
Specifications
Reference | DN 1 | Hole Number | Minimum Quantity |
---|---|---|---|
JBG10025 | 25 | 4 | 10 |
JBG10032 | 32 | 4 | 10 |
JBG10040 | 40 | 4 | 10 |
JBG10050 | 50 | 4 | 10 |
JBG10065 | 65 | 8 | 10 |
JBG10080 | 80 | 8 | 10 |
JBG10100 | 100 | 8 | 10 |
JBG10125 | 125 | 8 | 10 |
JBG10150 | 150 | 8 | 10 |
JBG10175 | 175 | 8 | 10 |
JBG10200 | 200 | 8 | 10 |
JBG10216 | 200 | 12 | 10 |
JBG10250 | 250 | 12 | 10 |
JBG10256 | 250 | 12 | 10 |
JBG10300 | 300 | 12 | 10 |
JBG10306 | 300 | 12 | 10 |
JBG10350 | 350 | 16 | 5 |
JBG10356 | 350 | 16 | 5 |
JBG10400 | 400 | 16 | 5 |
JBG10406 | 400 | 16 | 5 |
JBG10450 | 450 | 20 | 5 |
JBG10456 | 450 | 20 | 5 |
JBG10500 | 500 | 20 | 5 |
JBG10506 | 500 | 20 | 5 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
Data Sheet | IT | 294,02 KB | |
FT JUNTA GOMA PN 10.pdf | Data Sheet | ES | 294,02 KB |
Data Sheet | FR | 294,02 KB | |
FT JUNTA BORRACHA.pdf | Data Sheet | PT | 294,02 KB |
FT JUNTA GOMA PN 16.pdf | Data Sheet | ES | 274,17 KB |
Data Sheet | FR | 274,17 KB | |
Data Sheet | IT | 274,17 KB | |
DS PN 16 RUBBER GASKET.pdf | Data Sheet | ES | 274,17 KB |
FT JUNTA BORRACHA.pdf | Data Sheet | PT | 274,17 KB |
IMAGE HQ CF-JBG1N.jpg | HQ Image | 1,01 MB |