

Specifications
Reference | Inch Ø 1 | Out Ø (mm) |
---|---|---|
CTXXXX21 | 1/2" | 21.3 |
CTXXXX27 | 3/4" | 26.7 |
CTXXXX33 | 1" | 33.4 |
CTXXXX42 | 1 1/4" | 42.2 |
CTXXXX48 | 1 1/2" | 48.3 |
CTXXXX60 | 2" | 60.3 |
CTXXXX76 | 2 1/2" | 73.0 |
CTXXXX89 | 3" | 88.9 |
CTXXX101 | 3 1/2" | 101.6 |
CTXXX114 | 4" | 114.3 |
CTXXX140 | 5" | 141.3 |
CTXXX168 | 6" | 168.3 |
CTXXX219 | 8" | 219.1 |
CTXXX273 | 10" | 273.0 |
CTXXX324 | 12" | 323.8 |
CTXXX355 | 14" | 355.6 |
CTXXX406 | 16" | 406.4 |
CTXXX457 | 18" | 457.0 |
CTXXX508 | 20" | 508.0 |
CTXXX610 | 24" | 610.0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT TE ASTM STD & XS.pdf | Data Sheet | ES | 591,04 KB |
FT TÊ ASTM STD & XS.pdf | Data Sheet | PT | 592,00 KB |
FT TI UGUALE ASTM STD & XS.pdf | Data Sheet | IT | 591,09 KB |
DS ASTM STD & XS TEE.pdf | Data Sheet | EN | 591,04 KB |
FT TÉ ASTM STD & XS.pdf | Data Sheet | FR | 590,67 KB |
IMAGE HQ CF-CTXX.jpg | HQ Image | 1,55 MB |