

Specifications
Reference | Inch Ø 1 | Out Ø (mm) |
---|---|---|
CSTL900M | 1/2" | 21.3 |
CSTL900T | 3/4" | 26.7 |
CSTL9001 | 1" | 33.4 |
CSTL901C | 1 1/4" | 42.2 |
CSTL901M | 1 1/2" | 48.3 |
CSTL9002 | 2" | 60.3 |
CSTL902M | 2 1/2" | 73.0 |
CSTL9003 | 3" | 88.9 |
CSTL903M | 3 1/2" | 101.6 |
CSTL9004 | 4" | 114.3 |
CSTL9005 | 5" | 141.3 |
CSTL9006 | 6" | 168.3 |
CSTL9008 | 8" | 219.1 |
CSTL9010 | 10" | 273.0 |
CSTL9012 | 12" | 323.8 |
CSTL9014 | 14" | 355.6 |
CSTL9016 | 16" | 406.4 |
CSTL9018 | 18" | 457.0 |
CSTL9020 | 20" | 508.0 |
CSTL9024 | 24" | 610.0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
DS A-234 ASTM LONG RADIUS ELBOW 90º.pdf | Data Sheet | EN | 468,07 KB |
FT CURVA RAIO LONGO 90º ASTM A-234.pdf | Data Sheet | PT | 468,98 KB |
FT CODO RADIO LARGO 90º ASTM A-234.pdf | Data Sheet | ES | 468,07 KB |
FT CURVE RAGGIO LUNGO 90º ASTM A-234.pdf | Data Sheet | IT | 467,97 KB |
FT COURBE GRAND RAYON 90º ASTM A-234.pdf | Data Sheet | FR | 468,39 KB |
IMAGE HQ CF-CSTL90.jpg | HQ Image | 1,27 MB |